Skip to main content
TODAY REVIEWS
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
| L&T Finance Holdings | A | 81.15 | 83.00 | + 2.28 |
| National Alumini | A | 34.50 | 35.25 | + 2.17 |
| Andhra Bank | A | 58.80 | 59.90 | + 1.87 |
| Aditya Birla Nuvo | A | 1,061.05 | 1,074.95 | + 1.31 |
| Asian Paints Ltd. | A | 480.30 | 485.00 | + 0.98 |
| DLF Ltd. | A | 178.40 | 179.95 | + 0.87 |
| Engineers India | A | 177.35 | 178.90 | + 0.87 |
| Bharat Forge | A | 391.65 | 395.00 | + 0.86 |
| Jain Irrigation | A | 59.20 | 59.70 | + 0.84 |
| Tech Mahindra Ltd. | A | 1,781.10 | 1,796.00 | + 0.84 |
| Tata Global Beverage | A | 144.90 | 146.10 | + 0.83 |
| Havells India | A | 829.25 | 835.25 | + 0.72 |
| Dr. Reddy's Labs | A | 2,676.50 | 2,695.00 | + 0.69 |
| Federal Bank | A | 84.80 | 85.35 | + 0.65 |
| Godrej Industries Lt | A | 293.25 | 295.00 | + 0.60 |
| Punj. NationlBak | A | 626.25 | 630.00 | + 0.60 |
| ABB India | A | 778.85 | 783.25 | + 0.56 |
| Bharti Airtel | A | 302.85 | 304.50 | + 0.54 |
| Sun Pharma. | A | 580.35 | 583.00 | + 0.46 |
| M&M Fin.Services | A | 280.75 | 282.00 | + 0.45 |
| Tata Chemicals | A | 285.80 | 287.00 | + 0.42 |
| Ranbaxy Labs. | A | 364.55 | 366.00 | + 0.40 |
| HCL Technologies | A | 1,453.65 | 1,459.00 | + 0.37 |
| Steel Authority | A | 57.25 | 57.45 | + 0.35 |
| NTPC | A | 117.40 | 117.80 | + 0.34 |
| MothersonSumiSystems | A | 228.30 | 229.00 | + 0.31 |
| Jet Airways | A | 240.95 | 241.70 | + 0.31 |
| GAIL (India) Ltd. | A | 370.90 | 372.00 | + 0.30 |
| Dish TV India Ltd. | A | 49.30 | 49.45 | + 0.30 |
| Biocon | A | 431.70 | 433.00 | + 0.30 |
| IRB Infrastructure D | A | 99.85 | 100.15 | + 0.30 |
| Tata Power Co. | A | 82.20 | 82.45 | + 0.30 |
| Essar Oil Ltd. | A | 50.80 | 50.95 | + 0.30 |
| MRF Ltd | A | 20,790.35 | 20,849.80 | + 0.29 |
| Cipla | A | 376.70 | 377.75 | + 0.28 |
| Adani Ports & Speci | A | 184.40 | 184.90 | + 0.27 |
| Jaypee Infratech Ltd | A | 19.20 | 19.25 | + 0.26 |
| Hindustan Unilever L | A | 560.95 | 562.35 | + 0.25 |
| Idea Cellular Ltd. | A | 139.65 | 140.00 | + 0.25 |
| Adani Enterprises Lt | A | 318.15 | 318.95 | + 0.25 |
| Lupin Ltd. | A | 962.85 | 965.00 | + 0.22 |
| Dabur India | A | 174.65 | 175.00 | + 0.20 |
| Infosys | A | 3,672.75 | 3,680.00 | + 0.20 |
| Dena Bank | A | 55.90 | 56.00 | + 0.18 |
| Indian Oil Corp | A | 269.45 | 269.90 | + 0.17 |
| Unitech Ltd. | A | 12.52 | 12.54 | + 0.16 |
| Reliance Power L | A | 66.80 | 66.90 | + 0.15 |
| Wockhardt Ltd. | A | 441.40 | 442.00 | + 0.14 |
| Torrent Power Ltd. | A | 86.30 | 86.40 | + 0.12 |
| Reliance Infrastruct | A | 424.55 | 425.00 | + 0.11 |
| Suzlon Energy Ltd. | A | 10.20 | 10.21 | + 0.10 |
| HDIL | A | 50.15 | 50.20 | + 0.10 |
| Multi Commodity Ex | A | 520.30 | 520.60 | + 0.06 |
| Wipro Ltd | A | 559.90 | 560.25 | + 0.06 |
| United Breweries Ltd | A | 806.70 | 807.00 | + 0.04 |
Comments
Post a Comment